Model NO.: MOSFET TIG/MMA WELDER 160A/180A/200A
Origin: China
HS Code: 85153900
Model NO.: MOSFET TIG/MMA WELDER 160A/180A/200A
Origin: China
HS Code: 85153900
DC Inverter TIG/MMA welder 160A/180A/200A Advanced MOSFET inverter technologySingle phase power supply: 220V/230V/240V/50~60Hz
Duty cycle: 60% Efficiency: 85%Insulation
Class: F Protection class: IP21
Two functions of DC TIG and MMA, cheap but good.
HF Arc-starting, TIG welding lightly.
With function of Arc force adjustment.
Be able to be equipped with water-cooling torch.
Be able to weld mild steel, stainless steel, copper and Titanor metal etc.
Be able to use all kind of welding rod, such as acid.
Model# | TIG-160A | TIG-180A | TIG-200A |
Description | 160Amp Inverter MMA/TIGwelding machine | 180Amp Inverter MMA/TIG welding machine | 200Amp Inverter MMA/TIG welding machine |
Rated Input Voltage (V) | 230 | 230 | 230 |
Open Circuit Voltage (V) | 60 | 60 | 60 |
Current Range (min-max Amp) | 10-160 | 10-180 | 10-200 |
Rated Duty Cycle (%) | 60% | 60% | 60 |
Class of Insulation | H | H | H |
Case Protection Degree | IP 21 | IP 21 | IP 21 |
N.W. (kg) | 7 | 8 | 8.5 |
G.W (kg) | 7.5 | 8.5 | 9 |
Packaging | Color Box | Color Box | Color Box |
Carton Dim (WXDXH mm) | 490x265x405 | 490x265x405 | 490x265x405 |
20'Container | 540pcs | 540pcs | 540pcs |
DC Inverter TIG/MMA welder 160A/180A/200A Advanced MOSFET inverter technology
Single phase power supply: 220V/230V/240V/50~60Hz
Duty cycle: 60% Efficiency: 85%Insulation
Class: F Protection class: IP21
Two functions of DC TIG and MMA, cheap but good.
HF Arc-starting, TIG welding lightly.
With function of Arc force adjustment.
Be able to be equipped with water-cooling torch.
Be able to weld mild steel, stainless steel, copper and Titanor metal etc.
Be able to use all kind of welding rod, such as acid.
Model# | TIG-160A | TIG-180A | TIG-200A |
Description | 160Amp Inverter MMA/TIGwelding machine | 180Amp Inverter MMA/TIG welding machine | 200Amp Inverter MMA/TIG welding machine |
Rated Input Voltage (V) | 230 | 230 | 230 |
Open Circuit Voltage (V) | 60 | 60 | 60 |
Current Range (min-max Amp) | 10-160 | 10-180 | 10-200 |
Rated Duty Cycle (%) | 60% | 60% | 60 |
Class of Insulation | H | H | H |
Case Protection Degree | IP 21 | IP 21 | IP 21 |
N.W. (kg) | 7 | 8 | 8.5 |
G.W (kg) | 7.5 | 8.5 | 9 |
Packaging | Color Box | Color Box | Color Box |
Carton Dim (WXDXH mm) | 490x265x405 | 490x265x405 | 490x265x405 |
20'Container | 540pcs | 540pcs | 540pcs |
Car DVD Player,Car DVD,Honda Car Dvd
Car Power Co., Ltd. , http://www.nscardvd.com