Power Supply: Single Phase AG220
Input Power Frequency: 50/60 kVA
Input Power Capacity: 4.4 kVA
Output Current Range: 20-160A
No-Load Voltage: 68V
Duty Cycle: 60
Efficiency: 85%
Power Factor: 0.93
Protection Class: IP21s
Insulation Class: F
Trademark: Tanky or OEM
Transport Package: Carton
Specification: 48x30x37 cm
Origin: China
HS Code: 8515390000
Power Supply: Single Phase AG220
Input Power Frequency: 50/60 kVA
Input Power Capacity: 4.4 kVA
Output Current Range: 20-160A
No-Load Voltage: 68V
Duty Cycle: 60
Efficiency: 85%
Power Factor: 0.93
Protection Class: IP21s
Insulation Class: F
Trademark: Tanky or OEM
Transport Package: Carton
Specification: 48x30x37 cm
Origin: China
HS Code: 8515390000
IGBT inverter technology, reliable quality,stable perlormance
Â
Wide scope 01power  supply applicable
Â
Light weight,easy to operate
Â
Remote control mode
Â
Great reduction in magnetic loss and obviously enhances the welding effciency and power saving ellect
Â
Switching Irequency is beyond audiorange,which almost eliminates noise pollution
Â
TECHNICALÂ DATA | Â | Â | Â | Â |
Item | Unit | MMA160 | MMA200 | MMA250 |
Power Supply | V | Single Phase AC220±15% | Single Phase AC220±15% | Single Phase AC220±15% |
Input Power Frequency | Hz | 50/60 | 50/60 | 50/60 |
Input Power Capacity | KVA | 4.4 | 5.8 | 8.7 |
Output Current Range | A | 20-160 | 25-200 | 30-250 |
No-load Voltage | V | 68 |  68 | 68 |
Suitable Diameter of Rod | mm | 2.0-4.0 | 2.0-5.0 | 2.0-5.0 |
Duty Cycle | % | 60 | 60 | 60 |
Efficiency | % | 85 | 85 | 85 |
Power Factor | cosф | 0.93 | 0.93 | 0.93 |
Protection Class | - | IP21S | IP21S | IP21S |
Insulation Class | - | F | F | F |
Gross Weight | kgs | 8 | 10 | 12 |
Dimension of Packing | cm | 38 x 25 x 31 | 48 x 30 x 37 | 48 x 30 x 37 |
IGBT inverter technology, reliable quality,stable perlormance
Â
Wide scope 01power  supply applicable
Â
Light weight,easy to operate
Â
Remote control mode
Â
Great reduction in magnetic loss and obviously enhances the welding effciency and power saving ellect
Â
Switching Irequency is beyond audiorange,which almost eliminates noise pollution
Â
TECHNICALÂ DATA | Â | Â | Â | Â |
Item | Unit | MMA160 | MMA200 | MMA250 |
Power Supply | V | Single Phase AC220±15% | Single Phase AC220±15% | Single Phase AC220±15% |
Input Power Frequency | Hz | 50/60 | 50/60 | 50/60 |
Input Power Capacity | KVA | 4.4 | 5.8 | 8.7 |
Output Current Range | A | 20-160 | 25-200 | 30-250 |
No-load Voltage | V | 68 |  68 | 68 |
Suitable Diameter of Rod | mm | 2.0-4.0 | 2.0-5.0 | 2.0-5.0 |
Duty Cycle | % | 60 | 60 | 60 |
Efficiency | % | 85 | 85 | 85 |
Power Factor | cosф | 0.93 | 0.93 | 0.93 |
Protection Class | - | IP21S | IP21S | IP21S |
Insulation Class | - | F | F | F |
Gross Weight | kgs | 8 | 10 | 12 |
Dimension of Packing | cm | 38 x 25 x 31 | 48 x 30 x 37 | 48 x 30 x 37 |
Abrasion-Resistant Rubber,Heat Resistant Rubber ,Foam Rubber Sheet ,Viton Rubber Properties
Feed Processing Machinery Co., Ltd. , http://www.nbminingequipment.com