The main equipment details of the 1000 ton/day molybdenum plant are shown in the table below.
List of main equipment for 1000 tons/day molybdenum plant
Serial number | Device name | Specification model | Quantity (station) | Power (KW) | |
Single | total | ||||
1 | Trough feeder | 980×1240 | 1 | 7.5 | 7.5 |
2 | Jaw Crusher | PEF600×900 | 1 | 75 | 75 |
3 | Jaw crusher | PEF250×1200 | 1 | 37 | 37 |
4 | Double vibrating screen | 2YA1500×3000 | 1 | 11 | 11 |
5 | Cone crusher | PYD-1750 | 1 | 155 | 155 |
6 | Pendulum feeder | 600×600 | 3 | 2.2 | 6.6 |
7 | Ball mill | MQG 2.7×3.6 | 1 | 400 | 400 |
8 | Sorghum classifier | 2FLG-2000 | 1 | 11×2 | twenty two |
9 | Flotation machine | SF-2.8 | 9 | 11 | 99 |
10 | Flotation machine | SF-4 | 12 | 15 | 180 |
11 | Stirring tank | RJ 3000×3000 | 1 | 18.5 | 18.5 |
12 | Belt conveyors | The price, length and number of belts are determined according to the actual situation on site. | |||
total | 1011.6 |
" Poultry Cage System,Cage System In Poultry,Cage Poultry Farming,Types Of Cage System In Poultry"
Rizhao Yunmu Machinery Co., Ltd. , https://www.chickenfarmmachinery.com