Content:
project | Second wheel factory | Fourth wheel factory |
ω(Al 2 O 3 )% | ≥85 | ≥80 |
ω(Fe 2 O 3 )% | <5 | <6 |
ω(SiO 2 )% | <5.6 | |
ω(TiO 3 )% | 3.5 to 6.5 | <5.5 |
ω(CaO)% | <0.4 | |
ω(CaO+ MgO)% | <1.2 | |
ω (loss on ignition)% | <0.5 | <1 |
Silicon aluminum ratio (A / S) | ≥15 | ≥12 |
Into the factory block mm | <250 | 20 to 300 |
Burnout rate% | <4 | |
Note: l, a type diaspore bauxite; 2, clinker; 3 for ore grade |
Metal Crusher Parts,Crusher Part Shredder Hammer,Crusher Shredder Hammer,Liner Shredder Parts
ZHEJIANG FULE MINING MACHINERY CO., LTD , https://www.flmachine.com