Â
Product information
Material: GFRPP/PVDF
Flow:30-500 L/min
Head:2-30 m
Power: 0.065-3 kw
Temperature Limit:0-80 °C/ 120 °C
Rotating speed:2900 r/min
Â
Product feature
Small volume, low noise, no leakage, corrosion resistance.
LK series magnetic drive pump adopts the no-axie seal design, the whole sealing pump body, the overflow parts adopts the high corrosion resistant material.
The best choose of chemical, environmental protetion, electroplating and other industries liquid transportation pump .
Â
Technical parameters
Model | Hose  interface(mm) | screw thread  interface | Max flow | Max.Head | Standard | Motor power | ||
inlet | outlet | inlet & outlet  (mm) | (L/min) | (m) | flow(L/min) | head (m) | ||
LK30R | 20 | 20 | G3/4 | 32 | 3.8 | 16 | 2.5 | 65 |
LK30RX | 26 | 26 | G3/4 | 62 | 2.9 | 32 | 2 | 65 |
LK40R | 20 | 20 | G3/4 | 45 | 4.6 | 22 | 4 | 90 |
LK40RX | 26 | 26 | G3/4 | 75 | 3.3 | 47 | 2 | 90 |
LK55R | 26 | 26 | G1 | 60 | 5.6 | 30 | 4 | 150 |
LK70R | 26 | 26 | G1 | 86 | 6.7 | 50 | 4 | 180 |
LK100R | 26 | 26 | G1 | 120 | 8.6 | 60 | 6.5 | 370 |
LK110R | 32 | 32 | G1 | 160 | 16 | 100 | 12 | 550 |
PackageÂ
Contact US
Please contact us for getting detail technical and more information !
Thanks for your vist our products. Have a nice day!
Â
Product information
Material: GFRPP/PVDF
Flow:30-500 L/min
Head:2-30 m
Power: 0.065-3 kw
Temperature Limit:0-80 °C/ 120 °C
Rotating speed:2900 r/min
Â
Product feature
Small volume, low noise, no leakage, corrosion resistance.
LK series magnetic drive pump adopts the no-axie seal design, the whole sealing pump body, the overflow parts adopts the high corrosion resistant material.
The best choose of chemical, environmental protetion, electroplating and other industries liquid transportation pump .
Â
Technical parameters
Model | Hose  interface(mm) | screw thread  interface | Max flow | Max.Head | Standard | Motor power | ||
inlet | outlet | inlet & outlet  (mm) | (L/min) | (m) | flow(L/min) | head (m) | ||
LK30R | 20 | 20 | G3/4 | 32 | 3.8 | 16 | 2.5 | 65 |
LK30RX | 26 | 26 | G3/4 | 62 | 2.9 | 32 | 2 | 65 |
LK40R | 20 | 20 | G3/4 | 45 | 4.6 | 22 | 4 | 90 |
LK40RX | 26 | 26 | G3/4 | 75 | 3.3 | 47 | 2 | 90 |
LK55R | 26 | 26 | G1 | 60 | 5.6 | 30 | 4 | 150 |
LK70R | 26 | 26 | G1 | 86 | 6.7 | 50 | 4 | 180 |
LK100R | 26 | 26 | G1 | 120 | 8.6 | 60 | 6.5 | 370 |
LK110R | 32 | 32 | G1 | 160 | 16 | 100 | 12 | 550 |
PackageÂ
Contact US
Please contact us for getting detail technical and more information !
Thanks for your vist our products. Have a nice day!
Oxygen Sensor For Ferrari,Ferrari Oxygen Sensor,Ferrari O2 Sensor,Ferrari Auto Sensor
RUIAN XIANGTAI AUTOMOTIVE PARTS CO ., LTD , https://www.raxiangtais.com