Nowadays, many companies have begun to develop unmanned vehicles. In this field, France's Navya has been at the forefront. Its Arma automatic bus was officially opened in Las Vegas, USA in January 2017. Gass conducted a two-week, eight-hour trial run every day, and there were no security incidents during the test. In order to ensure safety, the local security department stipulated that the maximum speed limit during testing was 19Km/h.
Square Steel Pipe Tube
10*10mm-400*400mm
Now we are in the position to supply the tube as follows:
1. ERW Galv. Welded steel tube according to BS1387 or ASTM A53
2. Hot-dipped Galv. Scaffolding tube according to BS1139
3. Carbon seamless steel tube according to ASTM A53/A106/API 5L Gr. B
4. Seamless welded steel tube
5. Welded furniture tube with black surface or white surface condition
Pipe Type Specification/mm Thickness/mm Specification/mm Thickness/mm
10*20 0.5-2.0
10*30 0.5-2.0
Rectangular Pipe 20*30 0.5-3.0 100*50 1.0-5.0
40*20 0.5-3.0 100*60 1.5-5.0
50*20 0.6-2.0 50*25 0.6-2.0
75*25 0.7-2.0 70*20 0.7-2.0
40*30 1.2-3.0 100*80 1.5-5.0
50*25 1.5-3.0 120*50 2.0-5.0
50*30 0.7-4.0 120*60 2.0-5.0
60*30 0.7-4.0 120*80 2.0-5.0
70*30 0.7-2.5
60*40 0.7-4.0 160*80 2.75-5.0
70*50 1.5-4.0 100*150 2.75-5.0
80*40 0.9-4.0 100*200 2.75-5.0
80*60 1.7-5.0 200*300 2.75-14
90*50 1.7-5.0 200*400 2.75-14
90*60 1.5-5.0 300*400 2.75-14
100*40 1.5-5.0 300*500 2.75-14
15*15 0.5-2.0 19*19 0.5-2.0
Square Pipe 20*20 0.5-2.0 100*100 2.0-5.0
24*24 0.5-2.0
25*25 1.2-3.0 110*110 2.0-5.0
30*30 1.2-3.0 120*120 2.0-5.0
40*40 0.6-4.0 130*130 2.0-5.0
50*50 0.7-4.0 140*140 2.0-5.0
60*60 1.0-4.0 150*150 2.75-5.0
70*70 1.7-5.0 200*200 2.75-14
75*75 1.7-5.0 250*250 2.75-14
80*80 1.7-5.0 300*300 2.75-14
90*90 2.0-5.0 400*400 2.75-14
Round Pipe 17-273(3/8"-10") 0.8-12"
Square Steel Pipe
Black Square Steel Tube, Square Steel Tube, Square Stainless Steel Tubing, Galvanized Square Tube
Cangzhou Weiheng Pipe Industry Co.,Ltd , http://www.czweiheng.com