Drilling depth(M) | 350 |  |
 Drilling diameter(mm) |  500~1500 |  |
 Speed of turntable(r/min) | 50;75;114(reverse) |  |
 Torque of turntable(KN.m) | 13.2;8.8;5.8(reverse) |  |
 Single rope lifting capacity of main windlass(KN) | 30 |  |
 The capacity of main windlass(KN) | 180 |  |
 Single rope lifting capacity of hydraulic windlass(KN) | 30 |  |
 The capacity of hydraulic windlass(KN) | 120 |  |
 The lifting capacity of hook(KN) | 180 |  |
 Bearing capacity of mast (KN) | 180 |  |
 The height of mast (mm) | 11900 |  |
 Bearing capacity (t) | 25 |  |
Pipe |
Kelly bar(mm) | 108×108×7500 |
 Assistant pipe (mm) | 89×10×5500 | |
Hydraulic pump |
Model | CB-HP50/32Z |
 Pump delivery (ml/r) | 50/32 | |
 Rated speed (r/min) | 2000 | |
 Rated pressure(MPa) | 20 | |
BW850/2A plunger pum |
 Diameter of cylinder (mm) | 150 |
 Stroke of piston (mm) | 180 | |
Theory of flow (L /Â min) | 600Â Â Â Â Â Â 850 | |
Rated pressure (Mpa) | 3Â Â Â Â Â Â Â Â Â 2 | |
Pounding  times (min-1) | 58        82 | |
 Diameter of suction tube (mm) | 127 | |
 Diameter of drain pipe (mm) | 64 | |
 Input speed (r / min) | 470 | |
 Input power (kw) | 40 | |
 Overall dimensions (mm) | 2000*1030*1400 | |
Weight (t) | 1.5 | |
Truck chassis  |
 Model | DFS1251GLJ8 |
Drive form | 6×4 | |
Engine Model | YC6J180-33(Europe IV emission standard) | |
Engine Rated power(KW) | 132 | |
Engine Speed (r/min) | 2500 | |
Size (L*W*H)(mm) | 11110×2490×2500 | |
Drilling engine | Model | NC611ZG17-20 |
Rated power (kw) | 115 | |
Speed (r/min) | 1100 | |
The best working gear (or speed) | 5th gear(1000-1400r/min) | |
The highest speed(Km/h) | 75 | |
Weight (kg) | 19340 | |
Transport size(L*W*H)(mm) | 12400*2480*3700 | |
Working size(L*W*H)(mm) | 10900*4500*13600 |
Our Company
Please don`t hesitate to contact us if DFC-350 350m truck mounted water well borehole drilling rigs is fit for your business. And you are highly appreciated that if you could tell us more details of your business, then we can recommend most suitable model of drilling rig to you.
Mia ZhangÂ
Mobile: +86-15238355712
Â
Â
 DFC-350 350m truck mounted water well borehole drilling rigs
 Drilling depth(M) | 350 |  |
 Drilling diameter(mm) |  500~1500 |  |
 Speed of turntable(r/min) | 50;75;114(reverse) |  |
 Torque of turntable(KN.m) | 13.2;8.8;5.8(reverse) |  |
 Single rope lifting capacity of main windlass(KN) | 30 |  |
 The capacity of main windlass(KN) | 180 |  |
 Single rope lifting capacity of hydraulic windlass(KN) | 30 |  |
 The capacity of hydraulic windlass(KN) | 120 |  |
 The lifting capacity of hook(KN) | 180 |  |
 Bearing capacity of mast (KN) | 180 |  |
 The height of mast (mm) | 11900 |  |
 Bearing capacity (t) | 25 |  |
Pipe |
Kelly bar(mm) | 108×108×7500 |
 Assistant pipe (mm) | 89×10×5500 | |
Hydraulic pump |
Model | CB-HP50/32Z |
 Pump delivery (ml/r) | 50/32 | |
 Rated speed (r/min) | 2000 | |
 Rated pressure(MPa) | 20 | |
BW850/2A plunger pum |
 Diameter of cylinder (mm) | 150 |
 Stroke of piston (mm) | 180 | |
Theory of flow (L /Â min) | 600Â Â Â Â Â Â 850 | |
Rated pressure (Mpa) | 3Â Â Â Â Â Â Â Â Â 2 | |
Pounding  times (min-1) | 58        82 | |
 Diameter of suction tube (mm) | 127 | |
 Diameter of drain pipe (mm) | 64 | |
 Input speed (r / min) | 470 | |
 Input power (kw) | 40 | |
 Overall dimensions (mm) | 2000*1030*1400 | |
Weight (t) | 1.5 | |
Truck chassis  |
 Model | DFS1251GLJ8 |
Drive form | 6×4 | |
Engine Model | YC6J180-33(Europe IV emission standard) | |
Engine Rated power(KW) | 132 | |
Engine Speed (r/min) | 2500 | |
Size (L*W*H)(mm) | 11110×2490×2500 | |
Drilling engine | Model | NC611ZG17-20 |
Rated power (kw) | 115 | |
Speed (r/min) | 1100 | |
The best working gear (or speed) | 5th gear(1000-1400r/min) | |
The highest speed(Km/h) | 75 | |
Weight (kg) | 19340 | |
Transport size(L*W*H)(mm) | 12400*2480*3700 | |
Working size(L*W*H)(mm) | 10900*4500*13600 |
Our Company
Please don`t hesitate to contact us if DFC-350 350m truck mounted water well borehole drilling rigs is fit for your business. And you are highly appreciated that if you could tell us more details of your business, then we can recommend most suitable model of drilling rig to you.
Mia ZhangÂ
Mobile: +86-15238355712
Â
Â
Â
Road Grooving Machine is used to widen crack before amending seam in asphalt surface;
Road Blower is used to clean cement and asphalt road surface;
Road Crack Sealing Machine is used to sealing concrete and asphalt road crack.
Road Grooving Machine Features:
1. Light weight small slot machine volume, easy to operate, comes with power, field construction do not have to worry about external power supply.
2. Grooving mechine can easily, accurately and quickly in asphalt and concrete pavement width opened 1-5 cm, 0-5 cm depth of slot.
3. Grooving mechine is mainly used for asphalt pavement, concrete pavement, a large area of the venue slotted work surface cracks.
Road Blower Features:
1. HONDA engine, excellent performance, easy to start-up;
2. Unique designed centrifugal blade wheel, huge wind volume, high wind pressure.
3. Air course can be adjusted, easy to operate;
4. Plastic treated, anti-rust, anti-corrosion and beautiful.
Road Crack Sealing Machine Features:
1) Use imported diesel burner, good performance; asphalt crack melter
2) Constant temperature control, material output and input all by constant temperature control;
3) The material output speed is adjustable;
4) Adopts Honda generator, famous brand, high quality.
Road Repair Machine,Machines For Road Repair,Road Barrier Repair Machine,Road Crack Sealing Repair Machine
Jining Furuide Machinery Manufacturing Co., Ltd. , http://www.furdroller.com