China National Automotive Industry Corporation of China's Ministry of Industry and Information Technology of Powder and Material Vehicles has been included in the Bulletin of China's Ministry of Industry and Information Technology. All 25 Categories 262 Manufacturers 229 Powder Material Truck Brands 4576 Powder Material Transporter Product Literature, Latest The powdered material transporter announcements, environmental announcements, fuel announcements, exemption announcements, pictures, news, and the most timely pricing information for powdered material carriers.
Product parameters
Product Image
Product parameters
Vehicle model | HQG5257GFLB3 | Vehicle name | Powder material transporter |
Company Name | Hubei New Chufeng Automobile Co., Ltd. | Chinese brand | Chu Feng card |
batch | 2001K7 | Serial number directory | 73 |
Dimensions | 10350*2500*3900 | Total mass | 25000 |
Carriage size | ** | Rated quality | 11000 |
Approaching departure angle | 11/11 | Maintenance quality | 13805 |
Front suspension | 1532/2793 | Maximum speed | 90 |
Identification code | LVBV6PEC×××××××××× | English brand | |
Chassis model | BJ5257GNFJH-S1 | Chassis category name | Second-class tanker chassis |
engine model | Engine manufacturer | engine capacity | Engine power |
SC8DK240Q3 SC9DK270Q3B1 | Shanghai Diesel Engine Co., Ltd. Shanghai Diesel Engine | 8270 8820 | 177 199 |
Fuel type | Diesel | According to the standard | GB17691-2005 State III, GB3847-2005 |
Number of axes | 3 | Number of tires | 10 |
Wheelbase | 4725+1300 | Tire specifications | 10.00-20 16PR, 10.00R20 16PR |
Axle load | 7000/18000 (with two axes installed) | Number of springs | 9/12 |
Front track | 1930 | Rear track | 1860/1860 |
Other | Transport name: carbon black, 400 kg/m3, effective volume of the tank is 27.5 m3; tank dimensions (mm), straight length × diameter is 7400 (without head length) × 2400. Only used: SC8DK240Q3 Engine.[1] |
Product Image
Product Image
European Power Cords manufacturers, European Power Cords exporters, European Power Cords suppliers
Ningbo Aurich Electronics Co.,Ltd , http://www.powercord-manufacturers.com