Â
 | Item | Unit | Parameter | |||||||||||||||||||
Machine | Brand | / | Shuangli | |||||||||||||||||||
Type | / | SL504-B | ||||||||||||||||||||
Form | / | 4×4 Four Wheel Drive | ||||||||||||||||||||
Purpose | / | General Agriculture | ||||||||||||||||||||
Overall Dimension(L*W*H) | mm | 3795×1530×2350 | ||||||||||||||||||||
Wheelbase | mm | 1960 | ||||||||||||||||||||
Wheel Tread(F/R) | mm | 960/1200/1300,960-1300 | ||||||||||||||||||||
Wheel Tread(F/R) Adjustment Method | / | Adjustable/Stepless adjustable | ||||||||||||||||||||
Minimum Clearance from Ground | mm | 330 | ||||||||||||||||||||
Minimum Operating Weight | kg | 1738 | ||||||||||||||||||||
F/R Axle Weight | kg | 822/916 | ||||||||||||||||||||
Maximum Counterweight(F/R) | kg | 144/180 | ||||||||||||||||||||
Gearshift(F/R/Crawling) | / | 8/2/0 | ||||||||||||||||||||
Theoretical Speed | km/h | F:L 2.09/3.12/4.92/6.79 HÂ 9.61/14.50/22.77/31.39 R:L 3.13 HÂ 14.5 | ||||||||||||||||||||
Engine and Clutch Connection | / | Direct Connection | ||||||||||||||||||||
Start Mode | / | Electrical Starting | ||||||||||||||||||||
PTO Shaft Output Power | kW | ≥31.4 | ||||||||||||||||||||
Maximum Traction | kN | ≥9.36 | ||||||||||||||||||||
Cabin or ROPS Safety Shelf | Type | / | SL500.46H | |||||||||||||||||||
Form(ROPS Safety Shelf) | / | Two-column Safety Shelves | ||||||||||||||||||||
Engine | Brand | / | Laidong | |||||||||||||||||||
Form | / | In-line,Four-stroke | ||||||||||||||||||||
Type | / | 4TE50A | ||||||||||||||||||||
Company name | / | Shandong Huayuan Laidong Engine Co.,Ltd | ||||||||||||||||||||
Inspiratory Way | / | Naturally | ||||||||||||||||||||
Number of Cylinders | / | 4 | ||||||||||||||||||||
Bore×Travel | mm | 100×105 | ||||||||||||||||||||
Displacement | L | 3.298 | ||||||||||||||||||||
Compression Ratio | / | 18:01 | ||||||||||||||||||||
Rated Power | kW | 36.8 | ||||||||||||||||||||
Rated Rotating Speed | r/min | 2400 | ||||||||||||||||||||
Form/Type of Fuel Pump | / | In-line/ VE4/11E1200RLD05 | ||||||||||||||||||||
Form/Type of Fuel Injector | / | Needle Valve Type/KBAL-P043 | ||||||||||||||||||||
Form/Type of Air Filter | / | Wet Type/KY250B | ||||||||||||||||||||
Type of Starter | / | QDJ142 | ||||||||||||||||||||
Cooling System | / | Water-cooled | ||||||||||||||||||||
Headlamp | Type | / | COSCO 300 | |||||||||||||||||||
Driver Seat | Type | / | YH30A | |||||||||||||||||||
Manufacturer | / | Weifang Yuanhong Machine Co.,Ltd | ||||||||||||||||||||
Fuel Tank | Type | / | FT400.50X.011 | |||||||||||||||||||
Working Pressure | kPa | 10 | ||||||||||||||||||||
Volume | L | 29 | ||||||||||||||||||||
Silencer | Muffler Internal Dimensions(Diameter×Length) | mm | 125×500 | |||||||||||||||||||
Weight | kg | 5.6 | ||||||||||||||||||||
Steering/Braking System | Type of Steering | / | Hydraulic Steering | |||||||||||||||||||
Steering Gear | / | Cycloid rotating valve | ||||||||||||||||||||
Type of Braking | / | Hoof Type | ||||||||||||||||||||
Transmission System | Type of Clutch | / | Dry, Single-plate, Dual-action | |||||||||||||||||||
Type of Gearbox | / | (4+1)×2 | ||||||||||||||||||||
Gearbox Shift | / | Slip Gear and Meshing Gear Shift | ||||||||||||||||||||
Central Transmission(F/R) | / | Sprial Bevel Gear Set | ||||||||||||||||||||
Type of Differential | / | Spiral Cone Gear/Spiral Cone Gear | ||||||||||||||||||||
Type of Final Transmission | / | Planetary Gear/External Cylindrical Gear | ||||||||||||||||||||
Traveling System | Frame | / | No Frame | |||||||||||||||||||
Type of Tire(F/R) | / | 7.50-16/11.2-28 | ||||||||||||||||||||
Tire pressure(F/R) | kPa | Transport:166-186/166-186 Farm:118-137/118-137 | ||||||||||||||||||||
Material of Rims | / | 08AL | ||||||||||||||||||||
Working Device | Type of Hydraulic Suspension System | / | Semi-split Type | |||||||||||||||||||
Type of Suspension Device | / | Rear three-point suspension | ||||||||||||||||||||
Category of Suspension Device | / | 1 Type | ||||||||||||||||||||
Adjustment Method | / | Force,position Comprehensive Regulation | ||||||||||||||||||||
Form/Type of Hydraulic Oil PumpSteel Grating (1) Structure: Welding with flat steel and cross/round bars with certain distances. (2) Features: High strength, light structure, high bearing. (3) Surface: The hot dipped zinc coating gives the product excellent anti-corrosion.
Common Specification of Steel Grating
Remarks: Special Material, High Zinc Coating and New Style can be Customized.
Material Standard
ASTM A36, A1011, A569, Q235, S275JR, Stainless steel 304/316,
Mild steel & Low carbon steel, etc
Bearing Bar
(Width x Thickness)
25x3, 25x4, 25x4.5, 25x5, 30x3, 30x4, 30x4.5, 30x5, 32x5, 40x5, 50x5, 65x5, 75x6, 75x10-..100 x10mm etc;
I bar: 25x5x3, 30x5x3, 32x5x3, 40x5x3 etc
US standard: 1''x3/16'', 1 1/4''x3/16'', 1 1/2''x3/16'', 1''x1/4'',1 1/4''x1/4'', 1 1/2''x1/4'', 1''x1/8'', 1 1/4''x1/8'', 1 1/2''x1/8'' etc
Bearing Bar Pitch
12.5, 15, 20, 23.85, 25, 30, 30.16, 30.3,32.5, 34.3, 35, 38.1, 40, 41.25, 60, 80mm etc.
US standard: 19-w-4, 15-w-4, 11-w-4, 19-w-2, 15-w-2 etc.
Twisted Cross Bar Pitch
38.1, 50, 60, 76, 80, 100, 101.6, 120mm, 2'' & 4'' etc
Surface Treatment
Untreated(black), Hot-dipped galvanized, Powder coated, Electroplate, Painting or as per customers' requirement.
Grating Style
Plain / Smooth, Serrated / Teeth, I bar, Serrated I bar
Packing
(1) Bandage and Paperboard: Generally applies to neat steel plate;
(2) Screw Locking Method: Use 4 screw rods through the aperture of the steel grid, for high strength;
(3) Steel Pallet: Traditional export packing.
Payment Term
T/T, L/C, Western Union, Credit Card, Alibaba Trade Assurance
Product Name: Metal Serrated Steel Grid Grating To Construction Building Material
Steel Walkway Grating,Steel Grating Plate,Welding Steel Grating,Hot Dipped Steel Grating Hebei Yicheng Wire Mesh Products Co., Ltd , https://www.yc-fence.com |